Limited Time SaleUS$23.70 cheaper than the new price!!
| Management number | 221284570 | Release Date | 2026/05/03 | List Price | US$15.80 | Model Number | 221284570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192329069773 |
|---|---|
| Brand | Vionic |
| Color | Black |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Platform Heel |
| Shoe Type | Wedge |
| Toe Style | Open Toe |
| Model Name | Wedge |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Wedge |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Vionic |
| Occasion Type | indoor, outdoor |
| Sole Material | Foam or EVA |
| Item Type Name | TAMI |
| Material Fabric | Cotton |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam or EVA |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True fit for most |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form