Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 218848814 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218848814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ulefone Armor X12 Pro & Case Rugged Phones, IP68/IP69K, Android 13 8GB + 64GB, 13MP + 8MP, 5.45 Inch HD+ Display, 4860mAh Big Battery, Dustproof, Compass, NFC, OTG, GPS -Black
| Brand | Ulefone |
|---|---|
| Form Factor | Smartphone |
| Screen Size | 5.45 Inches |
| Manufacturer | Ulefone |
| Sim Card Size | Nano |
| Phone Talk Time | 20 Hours |
| Battery Capacity | 4860 Milliamp Hours |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 64 GB |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 720 |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 20 Hours |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form