Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 229363343 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229363343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCYT7YQ8 |
|---|---|
| Size | EACH |
| Color | Storm Blue/Bondi Blue |
| Theme | Cartoon |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Trespass |
| Model Name | Albus Backpack |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Camping, Hiking |
| Strap Type | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 510 Grams |
| School Type | Middle School |
| Manufacturer | Trespass |
| Style Number | UUACBAC10004_STL_EACH |
| Material Type | Polyester |
| Item Type Name | Backpack |
| Outer Material | • Woven • 600D Polyester • Mesh |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UUACBAC10004_STL_EACH |
| Item Dimensions D x W x H | 6.1"D x 11.81"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.5 Centimeters |
| Global Trade Identification Number | 05045279169084 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form