Limited Time SaleUS$32.20 cheaper than the new price!!
| Management number | 221780210 | Release Date | 2026/05/03 | List Price | US$21.46 | Model Number | 221780210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with tough material, yet easy to move and stretch, Timberland PRO work pants feature durable fabrics, built-in articulation and pockets in all the right places. Workdays just got a little easier.
| UPC | 680975151367 |
|---|---|
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Timberland PRO |
| Model Name | Ironhide Flex 5 Pocket Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Ironhide Flex 5 Pocket Work Pant |
| Waist Size | 38 Inches |
| Fabric Type | 68% Cotton, 30% Polyester, 2% Elastane |
| Manufacturer | Timberland PRO |
| Style Number | TB0A1VA9015 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | 5 Pocket Work Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TB0A1VA9015-015-38/30 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00680975151367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form