Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 223819984 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 223819984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The panama hat has the summer straw hat pinch in the crown. This hat has a fabric interior sweatband. You will have the look of summer and will get sun protection wearing this Stetson panama hat. Hand-woven in Ecuador, blocked and trimmed in Mexico. Made in Mexico.
| UPC | 719280170326 |
|---|---|
| ASIN | B00A4N7YOS |
| Color | Natural |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Stetson |
| Brim Width | 2.5 Inches |
| Sport Type | Compound movement |
| Style Name | Panama |
| Unit Count | 1 Count |
| Fabric Type | Genuine Panama Straw |
| Item Weight | 3.2 ounces |
| Manufacturer | Stetson |
| Style Number | TSRTRO-2924 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17 x 17 x 10 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NK5537 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00719280170326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form