Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 225093473 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225093473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ451BG6 |
|---|---|
| Color | Geometry Pattern |
| Style | Geometry Style |
| Pattern | Geometry Pattern |
| Fit Type | regular |
| Material | Polyester |
| Occasion | casual |
| Brand Name | Shinymoon |
| Model Name | Socks |
| Rise Style | Ankle Length |
| Socks Form | Tube Socks |
| Sport Type | Running |
| Unit Count | 24 Count |
| Fabric Type | Polyester |
| Part Number | Shinymoon-Socks-cnnj193919 |
| Closure Type | Pull On |
| Manufacturer | Shinymoon |
| Style Number | Shinymoon-Socks-cnnj193919 |
| Shoe Height Map | 7 inches |
| Age Range Description | Teenagers and Adults |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form