Limited Time SaleUS$83.34 cheaper than the new price!!
| Management number | 222816087 | Release Date | 2026/05/09 | List Price | US$55.56 | Model Number | 222816087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The everyday shoe for comfort in any situation. Drop in mm: 7Outer material: recycled polyester. Bottom: zero gravity foam and rubber. Breathable, antimicrobial mesh ensures that you feel fresh. Seamless reinforcements with tape ensure the perfect fit. An updated speedboard that is only available in the cloud converts energy into forward motion to antimicrobial mesh
| ASIN | B0DCZZHVQB |
|---|---|
| Brand | On |
| Color | Ruby/Rust |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloud 5 Mens |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Sneaker |
| Item Weight | 2.3 Pounds |
| Closure Type | Bungee |
| Lace Closure | Speed-lacing (or quick-lacing) with elastic laces |
| Manufacturer | On-Men's |
| Occasion Type | Every Day |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Zero-Gravity foam |
| Occasion Lifestyle | Every Day |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form