Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 218061354 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218061354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | One Size |
|---|---|
| Color | Graffiti Black |
| Pattern | Graffiti |
| Fit Type | unisex_kids |
| Brand Name | Meisohua |
| Item Shape | Rectangular |
| Model Name | Tm-11 Graffiti Black |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.43 Kilograms |
| School Type | School |
| Manufacturer | Meisohua |
| Style Number | TM-11 Graffiti Black |
| Material Type | Polyester |
| Occasion Type | Beach, Concert, School, Sport, Work |
| Product Style | Daypack Backpacks |
| Item Type Name | clear backpack |
| Outer Material | Polyester, Thermoplastic polyurethanes |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TM-11 Graffiti Black |
| Item Dimensions D x W x H | 7.9"D x 11.8"W x 16.5"H |
| Product Care Instructions | wipe clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form