Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 224311674 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224311674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D9XK3CWL |
|---|---|
| Size | 90L |
| Color | Army Green |
| Theme | travel |
| Pattern | Solid |
| Fit Type | convertible |
| Brand Name | Haimont |
| Item Shape | Rectangular |
| Model Name | Haimont |
| Shell Type | PVC |
| Sport Type | travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| School Type | College/University |
| Manufacturer | Haimont |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Duffel Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 90 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | 500D |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HM10110080-9064 |
| Item Dimensions D x W x H | 28.74"D x 14.96"W x 12.99"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Includes Card Holders, Large Capacity, Multipocket, Photo & ID Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form