Limited Time SaleUS$120.01 cheaper than the new price!!
| Management number | 222876668 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 222876668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EVOC EN ENDURO 16
| ASIN | B0BJPV1BKN |
|---|---|
| Size | Small |
| Color | Dusty Pink - Carbon Grey |
| Theme | Motorcycle |
| Pattern | Einfarbig |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | En Enduro 16 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Small |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Fabric Type | Not Given |
| Item Weight | 590 Grams |
| School Type | High School |
| Manufacturer | EVOC |
| Style Number | 100107518-S |
| Material Type | Nylon |
| Product Style | Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Buckle |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Backpack Harness Size | Small |
| Backpack Harness Type | S-Curve Harness or Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Small |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 100107518-S |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 23.62"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 04250450729631 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form