Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 214977033 | Release Date | 2026/04/12 | List Price | US$100.00 | Model Number | 214977033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Linkage Armrests |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | Office, Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Dowinx |
| Item Depth | 20 inches |
| Seat Depth | 22.5 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 48 Pounds |
| Seat Height | 16 Inches |
| Finish Types | Polished |
| Manufacturer | Dowinx |
| Model Number | 6689S |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 33.07 x 10.24 x 24.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Big and Tall, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 33.07"D x 10.24"W x 24.8"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 32.5 Inches |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form