Limited Time SaleUS$46.13 cheaper than the new price!!
| Management number | 220176148 | Release Date | 2026/05/03 | List Price | US$30.75 | Model Number | 220176148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193372976087 |
|---|---|
| Color | Motion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Jeans |
| Brand Name | HUDSON |
| Rise Style | Mid Rise |
| Style Name | Croxley Jean Short |
| Fabric Type | 93%COTTON, 6% POLYESTER, 1% ELASTANE |
| Manufacturer | Hudson Jeans |
| Style Number | TDFMTN1658 |
| Inseam Length | 3 Inches |
| Material Type | Denim |
| Item Type Name | Denim Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Back flap pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | TDFMTN1656-MTN |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00193372976087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form