Limited Time SaleUS$15.44 cheaper than the new price!!
| Management number | 217766007 | Release Date | 2026/04/19 | List Price | US$10.30 | Model Number | 217766007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982926681 |
|---|---|
| Color | Black/Columbia Bear Rectangle |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Columbia |
| Style Name | Alta Crest 3d Stretch Snap Back |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Nylon, 5% Elastane Shell |
| Item Weight | 3.36 ounces |
| Manufacturer | Columbia |
| Style Number | 212656 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.29 x 8.27 x 2.4 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection, Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 212656 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | hiking, running, sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form