Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 221088380 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221088380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 4 Flute, 30 Degree Helix |
|---|---|
| Shape | Round |
| Cut Type | Non-Center Cutting |
| Size Name | 1/16 in |
| Brand Name | BestParts |
| Part Number | AP.BB.315-5 |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | BestParts |
| Material Type | Carbide |
| Cutting Length | 0.25 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 1.59 Millimeters |
| Number of Flutes | 4 |
| Included Components | 5pcs 4 Flute 1/16" Solid Carbide End Mill End Mills. |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form