Limited Time SaleUS$51.57 cheaper than the new price!!
| Management number | 228953077 | Release Date | 2026/05/31 | List Price | US$34.38 | Model Number | 228953077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a combination of comfort and style, the R.E.A.L. Mid Rise Boot Cut Jeans for women will be a great addition to your wardrobe. Made of a performance blend of cotton, polyester and spandex, these stretchable women’s jeans allow a great range of movement while holding their shape and flattering yours. These jeans add a modern twist to the classic country fashion. They have anchored belt loops that smartly hold a belt, providing a secure fit to the waistband. This pair of mid-rise pants falls right below the belly button and hug the waist, hip, and thigh. The back pockets allow you to keep your belongings safe as you go about your day. No matter what you need, there’s an Ariat product made for you. Ariat works with global suppliers to develop new material that is lighter, cooler and more durable than anything else in the market. Every product, from hiking and work boots to western casual wear and English riding gear, gets field tested with people like you, enabling us to consistently raise the bar for functionality and style.Ariat is committed to building a different breed of company, one that reflects our core values as a team and those of our consumers. Our company values have shaped our success since 1993 — a commitment to innovation, quality, integrity, teamwork and respect.



| UPC | 884849910412 |
|---|---|
| ASIN | B0BQP7NHGL |
| Color | Rainstorm |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | R.e.a.l. Mid Rise Stretch Whipstitch Boot Cut Jean |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | R.e.a.l. Mid Rise Stretch Whipstitch Boot Cut Jean |
| Unit Count | 1.00 Count |
| Waist Size | 31 Inches |
| Weave Type | Twill weave |
| Fabric Type | 92% Cotton, 6% Polyester, 2% Elastane |
| Item Weight | 1.55 Pounds |
| Manufacturer | ARIAT |
| Style Number | 10016202 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | PANTS |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Front slant pockets and back pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10016202 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horse Riding, Outdoor Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor/Workwear |
| Global Trade Identification Number | 00884849910412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form