Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 214887752 | Release Date | 2026/04/12 | List Price | US$26.00 | Model Number | 214887752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756383380634 |
|---|---|
| Size | 20.7 inches x 7.3 inches x 16.4 inches |
| Color | Clear |
| Shape | Rectangular |
| Base Type | Straight base |
| Room Type | Classroom, Home Office |
| Brand Name | NTNOEA |
| Door Style | Acrylic |
| Item Depth | 16.4 inches |
| Model Name | Phone Storage Cabinet, Portable Phone Storage Cabinet |
| Style Name | Modern |
| Item Weight | 14.9 Pounds |
| Finish Types | Unfinished |
| Manufacturer | NTNOEA |
| Model Number | 20 Slots Cell Phone Locker |
| Material Type | Acrylic |
| Mounting Type | Wall Mount, Freestanding |
| Is Customizable | No |
| Item Dimensions | 20.7 x 7.3 x 16.4 inches |
| Number of Levels | 20 |
| Installation Type | Screw-In |
| Number Of Shelves | 20 |
| Number of Drawers | 4 |
| Required Assembly | No |
| Top Material Type | Chamfering Process |
| Additional Features | Easy to install, Easy to manage, High security, High-quality material, Transparent design |
| Frame Material Type | Acrylic |
| Included Components | 1* Clear Cell Phone Locker 20* Coils 20 Set* Keys 5* Screws 5* Expansion Tubes |
| Number of Compartments | 20 |
| Item Dimensions D x W x H | 20.7"D x 7.3"W x 16.4"H |
| Recommended Uses For Product | It is suitable for offices, conference rooms, cinemas, training rooms, factories, restaurants, businesses, confidential units, institutions, gyms, hospitals, waiting rooms, schools, and training institutions. It is suitable for storing small items such as cell phones. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form